Most interesting draws of 2012-2015
244 Seiten, kartoniert, Chess Evolution, 1. Auflage 2016
Aus der Reihe »Best ... of«
- The book contains the 50 most interesting draws from 2012 to 2015.
- The games were selected and analyzed by the authors GM Arkadij Naiditsch and GM Csaba Balogh.
- Most of the games are taken from the highest-level tournaments, such as Wijk aan Zee, FIDE Grand Prix series, Olympiads etc.
- Most of the games are played by top Grandmasters: Carlsen, Anand, Kramnik, Aronian, Caruana and many, many more of the world’s best chess-players.
- The games are sorted in chronological order, from 2012 through to 2015.
Gewicht | 450 g |
---|---|
Hersteller | Chess Evolution |
Breite | 17 cm |
Höhe | 24 cm |
Medium | Buch |
Erscheinungsjahr | 2016 |
Autor | Arkadij NaiditschCsaba Balogh |
Reihe | Best ... of |
Sprache | Englisch |
Auflage | 1 |
ISBN-13 | 978-8394429003 |
Seiten | 244 |
Einband | kartoniert |
003 Table of Contents
005 Key to symbols
007 Introduction
009 Editorial preface
011 GAME 1 A. Naumann (2546) - R. Rapport (2547)
014 GAME 2 A. Volokitin (2695) - B. Jobava (2704)
018 GAME 3 Yifan Hou (2639) - F. Caruana (2767)
022 GAME 4 V. Anand (2817) - P. Eljanov (2683)
027 GAME 5 P. Svidler (2744) - A. Morozevich (2765)
032 GAME 6 L. Aronian - V. Kramnik
038 GAME 7 L. Aronian (2825) - A. Grischuk (2761)
044 GAME 8 A. Naiditsch (2700) - P. Leko (2730)
048 GAME 9 P. Svidler (2749) - N. Vitiugov (2705)
054 GAME 10 A. Shirov (2718) - R. Appel (2525)
058 GAME 11 L.J. McShane (2713) - A. Volokitin (2724)
063 GAME 12 B. Gelfand (2740) - V. Kramnik (2810)
066 GAME 13 P. Svidler (2747) - A. Grischuk (2764)
071 GAME 14 A. Morozevich (2760) - Hi Nakamura (2775)
076 GAME 15 A. Grischuk (2779) - L. Dominguez Perez (2723)
080 GAME 16 F. Caruana (2774) - V. Kramnik (2803)
083 GAME 17 S. Mamedyarov (2753) - M. Carlsen (2864)
087 GAME 18 S. Karjakin (2782) - V. Anand (2786)
091 GAME 19 S. Karjakin (2776) - A. Grischuk (2780)
096 GAME 20 P. Leko (2737) - G. Kamsky (2763)
100 GAME 21 D. Andreikin (2716) - V. Kramnik (2784)
103 GAME 22 G. Kamsky (2741) - H. Nakamura (2772)
109 GAME 23 H. Nakamura (2772) - E. Tomashevsky (2703)
115 GAME 24 V. Kramnik (2793) - L. Aronian (2801)
119 GAME 25 B. Amin (2652) - N. Vitiugov (2741)
122 GAME 26 H. Nakamura (2789) - S. Karjakin (2759)
125 GAME 27 V. Ivanchuk (2739) - M. Vachier-Lagrave (2745)
130 GAME 28 V. Anand (2770) - D. Andreikin (2709)
136 GAME 29 D. Wagner (2481) - A. Shirov (2685)
140 GAME 30 J. Nepomniachtchi (2732) - P. Svidler (2756)
144 GAME 31 I. Sokolov (2650) - D. Navara (2708)
151 GAME 32 M. Carlsen (2881) - A. Giri (2752)
155 GAME 33 P. Svidler (2753) - M. Carlsen (2881)
160 GAME 34 B. Savchenko (2596) - R . Rapport (2704)
165 GAME 35 M. Vachier-Lagrave (2768) - M. Carlsen (2877)
169 GAME 36 D. Svetushkin (2580) - Y. Kryvoruchko (2708)
175 GAME 37 F. Caruana (2844) - B. Gelfand (2748)
181 GAME 38 T. Radjabov (2726) - L. Dominguez Perez (2751)
185 GAME 39 S. Mamedyarov (2764) - H. Nakamura (2764)
190 GAME 40 B. Gelfand (2748) - M. Vachier-Lagrave (2757)
196 GAME 41 S. Mamedyarov (2764) - S. Karjakin (2767)
201 GAME 42 B. Jobava (2717) - S> Mamedyarov (2764)
206 GAME 43 A. Korobov (2680) - V. Ivanchuk (2726)
212 GAME 44 G. Kasparov (2812) - N. Short (2664)
217 GAME 45 M. Vachier-Lagrave (2754) - B. Gelfand (2744)
223 GAME 46 S. Karjakin (2753) - B. Jobava (2699)
227 GAME 47 R. Rapport (2671) - M. Adams (2740)
232 GAME 48 I. Bukavshin (2655) - I. Lysyj (2673)
237 GAME 49 N. Vitiugov (2719) - D. Dubov (2654)
242 GAME 50 F. Caruana (2808) - W. So (2779)
-
Grivas Opening Laboratory - Volume 612,50 € Regular Price 24,50 €
-
Play the Dutch! - Part 224,50 €
-
Best fighting games of 2012-201522,95 €
-
Grivas Opening Laboratory - Volume 712,50 € Regular Price 24,50 €
- Mehr von Chess Evolution